Nationals Red 11, Houston Heat 8 (Red win pool).
Visit www.premierbaseball.net for game schedules & scores for all teams.
- 07/21/2008
- Mid America 16u World Series
Congratulations to the Midwest Nationals White on winning the 2008 Mid-America 16u World Series in St. Louis, MO. The Demarini Trojans finsihed as the runner-up.
- 07/21/2008
- Nationals Blue Finish Season
We would like to take a moment to congratulate the Blue on a solid season (30-17 overall record). We wish the best of luck to our following seniors who are moving on to college: Chris O'Brien & Chance Sossamon (Wichita State), Denton Wolf, Tyler Hartley, Dustin Loggins (College of the Ozarks), Zack Hall (Arkansas), James Stanfield (Kansas), and Nathan Goodall (Eastern Oklahoma State College).
- 07/12/2008
- Nationals 2009 Tryout Dates
You can now visit our Info page under the Tryouts menu for information regarding our tryouts for the 2009 summer season.
(07/21/08 Pro Update)
| Pitchers | Team | ERA | W-L | G | GS | IP | H | R | ER | BB | SO | B/Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Parker | Daytona Cubs (A) | 1.73 | 4-0 | 32 | 0 | 57.1 | 40 | 12 | 11 | 22 | 61 | .197 |
| Scott Elbert | Jacksonville Suns (AA) | 2.33 | 1-1 | 13 | 1 | 27.0 | 14 | 8 | 7 | 14 | 24 | .157 |
| Matt Hoffman | Oneonta Tigers (Short Season A) | 3.06 | 0-3 | 9 | 4 | 32.1 | 30 | 13 | 11 | 18 | 34 | .242 |
| Parker Frazier | Tri-City Dust Devils (Short Season A) | 3.41 | 3-1 | 6 | 6 | 37.0 | 41 | 15 | 14 | 3 | 18 | .281 |
| Lucas Harrell | Birminghan Barrons (AA) | 4.67 | 3-2 | 9 | 8 | 34.2 | 37 | 18 | 18 | 11 | 30 | .278 |
| Brett Sinkbeil | Carolina Mudcats (AA) | 5.08 | 4-8 | 19 | 19 | 108 | 136 | 64 | 61 | 36 | 55 | .315 |
| Zach Grimmett | Greenville Astros (Short Season A) | 5.25 | 0-0 | 7 | 0 | 12.0 | 16 | 9 | 14 | 3 | 18 | .327 |
| Team | AVG | G | AB | R | H | 2B | HR | RBI | BB | SO | SB | |
| Ben Woodbury | AZL Giants (R) | .378 | 15 | 45 | 7 | 17 | 2 | 0 | 3 | 5 | 5 | 5-5 |
| Bobby Spain | Hickory Crawdads (A) | .312 | 67 | 250 | 32 | 78 | 22 | 5 | 43 | 15 | 40 | 0-1 |
| Nick Farnsworth | AZL Angels (R) | .286 | 14 | 56 | 7 | 16 | 3 | 1 | 10 | 7 | 16 | 0-0 |
| Matt Lawson | Clinton Lumberjacks (A) | .281 | 63 | 221 | 40 | 62 | 12 | 4 | 15 | 16 | 43 | 12-15 |
- © Midwest Nationals Baseball 2006
- Site Credits

















