Jay Ward Hitting Clinics and Charlie O’Brien Catching Clinics at Balls-n-Strikes
Don't Miss Jay Ward Hitting Clinics and Charlie O'Brien Catching Clinics in February at Balls-n-Strikes Springfield... These guys don't come around often so make sure to mark your calendars and plan on attending! Catching with Charlie O'Brien: February 12-13 During Charlie's 15-year and 800-game big league career he was noted for his defensive prowess while catching 11 Cy Young Award winning pitchers including: Frank Viola, Dwight Gooden, Brett Saberhagen, David Cone, Greg Maddux, Tom Glavine, John Smoltz, Pat Hentgen, Roger Clemens, Chris Carpenter, and Jack McDowell. Charlie is credited with having invented the hockey-style catchers mask. Charlie will have a coaching clinic on ...
2010 Midwest Nationals Tournament Schedule Complete
The Midwest Nationals have finalized the tournament schedule for 2010. This summer's tour will include new stops at Kansas State University, University of Nebraska, and Texas Tech University and will culminate with the Mid-America World Series at the University of Louisville and the Premier World Series in Dallas, Texas. Stay tuned for more additions to our mid-week schedule against collegiate summer teams. Click on the Schedule link on the menu bar to see the full schedule.
Five Midwest Nationals Players Make Their College Baseball Commitments
The Midwest Nationals would like to congratulate the following players and their families on their college commitments: Brandon Moore RHP, University of Arkansas Houston Pruitt RHP/OF, University of Arkansas Jacob Rice OF, University of Arkansas Patrick Drake IF, Missouri State University Tyler King LHP, University of Nebraska
Nationals News
The Midwest Nationals have finalized the tournament schedule for 2010. This summer’s...
Don’t Miss Jay Ward Hitting Clinics and Charlie O’Brien Catching Clinics...
The 4th annual Balls-n-Strikes Junior/Senior Showcase will be held on Sunday, January...
Read More Posts From Nationals News
Nationals Game Notes
Follow the Midwest Nationals during the summer of 2010 with scores, game summaries,...
Read More Posts From Nationals Game Notes
The Nat Report
Former Midwest Nationals players Blake Parker (Chicago Cubs) and Brett Sinbeil (Florida Marlins) have been placed on the 2010 40-man rosters for their respective teams Read More →
The Dodgers were already trailing by the final score in the eighth inning Tuesday night when Scott Elbert took the mound for the Dodgers, but it wasn’t a meaningless outing for the rookie left-hander. Click here to read the rest of this story by Ken Gurnick at MLB.com. Read More →
Congratulations to former Midwest Nationals RHP Lucas Harrell and Team USA for winning the 2009 IBAF Baseball World Cup Championship in Nettuno, Italy with a 10-5 win over Cuba. Lucas had an impressive 3-0 record and 0.00 ERA in three appearances during the tournament to go along with 7 strikeouts in 10 innings pitched. Opposing hitters only managed... [Read more of this review]
Read More Posts From The Nat Report
Alumni Tracker
| Pitchers | Team | ERA | W-L | G | GS | IP | H | R | ER | BB | SO | B/Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Baumann | Burlington Royals (Short Season A) On DL | 1.80 | 0-0 | 3 | 0 | 5.0 | 4 | 3 | 1 | 0 | 5 | .211 |
| Dallas Keuchel | Tri City Valley Cats (Short Season A) | 1.94 | 1-2 | 8 | 7 | 41.2 | 36 | 9 | 9 | 3 | 30 | .228 |
| Drew Graham | Lakeland Flying Tigers (High A) | 2.00 | 0-0 | 10 | 0 | 18.0 | 12 | 4 | 4 | 5 | 16 | .203 |
| Blake Parker | Iowa Cubs (AAA) | 2.37 | 2-2 | 49 | 0 | 57.0 | 42 | 17 | 15 | 30 | 67 | .208 |
| Lucas Harrell | Charlotte Knights (AAA) | 3.21 | 12-4 | 24 | 24 | 140.0 | 130 | 61 | 50 | 66 | 88 | .255 |
| Scott Elbert | Albuquerque Isotopes (AAA) | 4.05 | 3-4 | 19 | 17 | 91.0 | 90 | 47 | 41 | 42 | 117 | .258 |
| Matt Hoffman | Lakeland Flying Tigers (High A) | 4.28 | 8-6 | 20 | 13 | 94.2 | 94 | 50 | 42 | 27 | 58 | .255 |
| Parker Frazier | Asheville Tourists (Low A) | 4.48 | 10-7 | 23 | 23 | 130.2 | 158 | 70 | 65 | 33 | 98 | .303 |
| Bobby Bundy | Bluefield Orioles (Short Season A) | 4.70 | 2-6 | 11 | 11 | 51.2 | 43 | 34 | 27 | 17 | 37 | .223 |
| Zach Grimmett | Tri City Valley Cats (Short Season A) | 6.46 | 0-6 | 11 | 11 | 39.0 | 58 | 35 | 28 | 13 | 25 | .358 |
| Brett Sinkbeil | New Orleans Zephyrs (AAA) | 6.51 | 2-8 | 42 | 8 | 76.0 | 102 | 62 | 55 | 41 | 48 | .326 |
| Pos. Players | Team | AVG | G | AB | R | H | 2B | HR | RBI | BB | SO | SB |
| Ben Woodbury | Augusta Greenjackets (Low A) On DL | .333 | 43 | 135 | 19 | 45 | 10 | 0 | 16 | 6 | 10 | 5-7 |
| Matt Lawson | Bakersfield Blaze ( High A) | .289 | 119 | 443 | 61 | 125 | 23 | 10 | 51 | 28 | 112 | 8-12 |
| Bobby Spain | West Virginia Power (Low A) | .268 | 80 | 284 | 41 | 76 | 13 | 4 | 40 | 24 | 46 | 0-2 |
| Ben Tschepikow | Burlington Royals (Short Season A) | .222 | 17 | 54 | 4 | 12 | 1 | 1 | 8 | 5 | 10 | 1-2 |
| Taylor Freeman | Kingsport Mets (Short Season A) | .219 | 34 | 114 | 8 | 25 | 6 | 1 | 14 | 7 | 29 | 0-0 |
| Nick Farnsworth | Angles Rookie (Arizona League) | .193 | 20 | 57 | 8 | 11 | 3 | 0 | 12 | 13 | 23 | 1-1 |
| Brayden Drake | Ft Wayne Tin Caps (Low A) | .178 | 31 | 101 | 11 | 18 | 3 | 5 | 14 | 9 | 15 | 0-1 |
| Dallas Hord | Jamestown Jammers (Short Season A) On DL | .167 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 0-0 |


