Roster
| # | Name | B/T | Ht. | Wt. | Yr. | High School |
|---|---|---|---|---|---|---|
| 1 | Griffith Roark | L/R | 5′9 | 170 | 2010 | Stillwater (OK) |
| 2 | Seth Conner | R/R | 6′1 | 205 | 2010 | Logan-Rogersville (MO) |
| 3 | Jacob Rice | R/R | 6′3 | 195 | 2010 | Union (OK) |
| 4 | David Petrino | R/R | 5′11 | 185 | 2012 | Shiloh Christian (AR) |
| 5 | Patrick Drake | R/R | 6′3 | 185 | 2010 | Webb City (MO) |
| 6 | David Menger | R/R | 5′10 | 160 | 2010 | Jenks (OK) |
| 7 | Marshall Krupka | L/L | 6′1 | 190 | 2010 | Rogers (AR) |
| 10 | Houston Pruitt | R/R | 6′0 | 190 | 2010 | Har-Ber (AR) |
| 11 | Johnny Eierman | R/R | 6′1 | 190 | 2011 | Warsaw (MO) |
| 12 | Josh Salsbury | R/R | 6′0 | 215 | 2010 | Shiloh Christian (AR) |
| 13 | Branden Turner | R/R | 6′4 | 215 | 2011 | Russellville (AR) |
| 15 | Tyler King | R/L | 6′0 | 210 | 2010 | Republic (MO) |
| 16 | Chris Oliver | R/R | 6′2 | 180 | 2011 | Shiloh Christian (AR) |
| 17 | Austin Duerr | L/L | 6′3 | 190 | 2011 | Alma (AR) |
| 21 | Tyler Burgess | L/L | 5′11 | 175 | 2011 | Webb City (MO) |
| 22 | Cameron O’Brien | B/R | 6′0 | 195 | 2011 | Bishop Kelley (OK) |
| 24 | Axel Johnson | L/L | 6′3 | 190 | 2010 | Bishop Kelley (OK) |
| 26 | Brandon Moore | R/R | 6′2 | 240 | 2010 | Van Buren (AR) |
| 27 | Matt Brown | R/R | 6′3 | 225 | 2011 | Stillwater (OK) |


