Area Code
| Player | High School | State | Year(s)* | Team |
|---|---|---|---|---|
| Drew Bridges | Carthage | MO | 2012 | Chicago White Sox |
| Tyler Clark | Springfield Catholic | MO | 2006 | Chicago White Sox |
| Johnny Eierman | Warsaw | MO | 2010 | Chicago White Sox |
| Scott Elbert | Seneca | MO | 2002-03 | Chicago White Sox |
| Kale Gaden | Stillwater | OK | 2008 | Chicago White Sox |
| Gunner Glad | Tulsa Union | OK | 2004 | Chicago White Sox |
| Lucas Harrell | Ozark | MO | 2003 | Chicago White Sox |
| Axel Johnson | Bishop Kelley | OK | 2009 | Chicago White Sox |
| Dallas Keuchel | Bishop Kelley | OK | 2005 | Chicago White Sox |
| Tyler King | Republic | MO | 2008 | Chicago White Sox |
| Brandon Moore | Van Buren | AR | 2009 | Chicago White Sox |
| Christian Overstreet | Nixa | MO | 2005 | Chicago White Sox |
| Chris O’Brien | Bishop Kelley | OK | 2007 | Chicago White Sox |
| Jacob Rice | Tulsa Union | OK | 2009 | Chicago White Sox |
| Chance Sossamon | Webb City | MO | 2007 | Chicago White Sox |
| Bobby Spain | Norman | OK | 2003 | Chicago White Sox |
(*) – asterisk indicates the year(s) the player participated in the Area Code Games.












