<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Nationals Baseball Organization</title>
	<atom:link href="http://www.midwestnationals.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestnationals.org</link>
	<description>Development, Competition, Exposure</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Robinette To Oklahoma State</title>
		<link>http://www.midwestnationals.org/robinette-to-oklahoma-state/</link>
		<comments>http://www.midwestnationals.org/robinette-to-oklahoma-state/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:34:56 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[The Nat Report]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=978</guid>
		<description><![CDATA[Congratulations to former Midwest National Mark Robinette (Tulsa Union HS, Class of 2009) for signing with Oklahoma State University.  Mark played last year at Northeast Texas Community College.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to former Midwest National <strong>Mark Robinette</strong> (Tulsa Union HS, Class of 2009) for signing with Oklahoma State University.  Mark played last year at Northeast Texas Community College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/robinette-to-oklahoma-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conner Signs With Toronto</title>
		<link>http://www.midwestnationals.org/conner-signs-with-toronto/</link>
		<comments>http://www.midwestnationals.org/conner-signs-with-toronto/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:32:34 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[The Nat Report]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=976</guid>
		<description><![CDATA[Contratulations to former Midwest National Seth Conner (Rogersville HS, Class of 2010) for recently signing with the Toronto Blue Jays (41st round).  We wish Seth good luck in starting his professional career.]]></description>
			<content:encoded><![CDATA[<p>Contratulations to former Midwest National <strong>Seth Conner </strong>(Rogersville HS, Class of 2010) for recently signing with the Toronto Blue Jays (41st round).  We wish Seth good luck in starting his professional career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/conner-signs-with-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Open Tryout Complete</title>
		<link>http://www.midwestnationals.org/2011-open-tryout-complete/</link>
		<comments>http://www.midwestnationals.org/2011-open-tryout-complete/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:26:25 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=973</guid>
		<description><![CDATA[We would like to thank all of the players who participated at our open tryout this past Sunday, August 8th, at Crowder College.  We would also like to thank Crowder&#8217;s head coach, Travis Lallemand, for allowing us to use the field for the event. This will be the only open tryout for our 2011 summer season.]]></description>
			<content:encoded><![CDATA[<p>We would like to thank all of the players who participated at our open tryout this past Sunday, August 8th, at Crowder College.  We would also like to thank Crowder&#8217;s head coach, Travis Lallemand, for allowing us to use the field for the event.</p>
<p>This will be the only open tryout for our 2011 summer season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/2011-open-tryout-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Commitments- Class of 2010</title>
		<link>http://www.midwestnationals.org/college-commitments-class-of-2010/</link>
		<comments>http://www.midwestnationals.org/college-commitments-class-of-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:36:44 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=966</guid>
		<description><![CDATA[We would like to recognize and congratulate these former Nationals on their college selections:  Tyler King (Nebraska); Seth Conner &#38; Patrick Drake (Missouri State); Brandon Moore, Jacob Rice &#38; Houston Pruitt (Arkansas);  Axel Johnson &#38; Marshall Krupka (TCU); Griffith Roark (Oklahoma State); Josh Salsbury &#38; Andy Couture (Central Arkansas); Tyler Kjellsen (NEO); David Menger (Northern [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to recognize and congratulate these former Nationals on their college selections:  <strong>Tyler King</strong> (Nebraska); <strong>Seth Conner</strong> &amp; <strong>Patrick Drake</strong> (Missouri State); <strong>Brandon Moore</strong>, <strong>Jacob Rice</strong> &amp; <strong>Houston Pruitt</strong> (Arkansas);  <strong>Axel Johnson</strong> &amp; <strong>Marshall Krupka</strong> (TCU); <strong>Griffith Roark</strong> (Oklahoma State); <strong>Josh Salsbury</strong> &amp; <strong>Andy Couture</strong> (Central Arkansas); <strong>Tyler Kjellsen</strong> (NEO); <strong>David Menger</strong> (Northern Oklahoma College); <strong>Joe Drum</strong> (Iowa); <strong>Brock Robbins</strong> (Drury); <strong>Tee Helsel</strong> &amp; <strong>Zach Campbell</strong> (Missouri Southern); <strong>Jon Furlong</strong> (Neosho County CC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/college-commitments-class-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eierman Area Code Selection</title>
		<link>http://www.midwestnationals.org/eierman-area-code-selection/</link>
		<comments>http://www.midwestnationals.org/eierman-area-code-selection/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:22:25 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=962</guid>
		<description><![CDATA[Current Midwest National, Johnny Eierman (Warsaw, MO), has been selected to participate in this year&#8217;s Area Code Baseball Games held in Long Beach, CA August 5-10.  The Area Code Baseball Games is an 8 team wood bat format that features the top high school players in the country on MLB sponsored teams.  This event is heavily scouted [...]]]></description>
			<content:encoded><![CDATA[<p>Current Midwest National, <strong>Johnny Eierman</strong> (Warsaw, MO), has been selected to participate in this year&#8217;s Area Code Baseball Games held in Long Beach, CA August 5-10.  The Area Code Baseball Games is an 8 team wood bat format that features the top high school players in the country on MLB sponsored teams.  This event is heavily scouted and every MLB team has scouts at the games to evaluate the players.  Johnny is on the Chicago White Sox team that has a region of 13 states in which to select players from. </p>
<p>Johnny becomes the <strong>15th </strong>Midwest National to play in this event.  For more information on the 2010 Area Code Baseball Games, visit <a href="http://rise.espn.go.com/baseball/Events/2010-Area-Code-Baseball/2010-Area-Code-Baseball-Games.aspx">http://rise.espn.go.com/baseball/Events/2010-Area-Code-Baseball/2010-Area-Code-Baseball-Games.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/eierman-area-code-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Nat Makes MLB Debut</title>
		<link>http://www.midwestnationals.org/former-nat-makes-mlb-debut/</link>
		<comments>http://www.midwestnationals.org/former-nat-makes-mlb-debut/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:27:55 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[The Nat Report]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=949</guid>
		<description><![CDATA[Last night, Lucas Harrell made his debut with the Chicago White Sox.  Harrell was called up from AAA Charlotte to make the start and earned the victory in helping the Sox defeat the Oakland A&#8217;s 6-1.  Harrell pitched 6 innings allowing 1 earned run on 4 hits and 1 strike out.  He was able to work around 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestnationals.org/wp-content/uploads/2010/07/lucas-harrell.jpg"><img class="alignleft size-full wp-image-955" style="margin: 10px;" title="Lucas Harrell" src="http://www.midwestnationals.org/wp-content/uploads/2010/07/lucas-harrell.jpg" alt="Lucas Harrell" width="90" height="135" /></a>Last night, <strong>Lucas Harrell</strong> made his debut with the Chicago White Sox.  Harrell was called up from AAA Charlotte to make the start and earned the victory in helping the Sox defeat the Oakland A&#8217;s 6-1.  Harrell pitched 6 innings allowing 1 earned run on 4 hits and 1 strike out.  He was able to work around 5 walks by getting 12 ground ball outs in 98 pitches.</p>
<p>Lucas was the 4th round selection of the White Sox in the 2004 draft.  He went 7-1 in 9 starts for the Nats in 2003.  Lucas becomes the second former Midwest National to reach the major leagues.  Congratulations Lucas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/former-nat-makes-mlb-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Team Tryout Date Set &#8211; UPDATED</title>
		<link>http://www.midwestnationals.org/2011-team-tryout-date-set/</link>
		<comments>http://www.midwestnationals.org/2011-team-tryout-date-set/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:39:27 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=802</guid>
		<description><![CDATA[The Midwest Nationals will hold an open tryout (players graduating 2011, 2012, and 2013) for the 2011 team on Sunday, August 8th, 2010 at Crowder College in Neosho, Missouri. The tryout will begin promptly at 1:00 pm and the cost is $50 per player. Interested players should fill out the Player Information Form on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Midwest Nationals will hold an open tryout (players graduating 2011, 2012, and 2013) for the 2011 team on <span style="text-decoration: underline;"><strong>Sunday, August 8th, 2010</strong></span> at Crowder College in Neosho, Missouri.</p>
<p>The tryout will begin promptly at 1:00 pm and the cost is $50 per player.</p>
<p>Interested players should fill out the <a href="http://www.midwestnationals.org/tryouts/player-information-form/"><strong>Player Information Form</strong></a> on the website and indicate they will be attending the Crowder tryout.</p>
<p><em><strong>UPDATED:</strong> Tryouts were previously listed as Sunday, August 15th.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/2011-team-tryout-date-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Nationals 13, Louisiana Knights 18 8</title>
		<link>http://www.midwestnationals.org/midwest-nationals-13-louisiana-knights-18-8/</link>
		<comments>http://www.midwestnationals.org/midwest-nationals-13-louisiana-knights-18-8/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:05:39 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[Nationals Game Notes]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=928</guid>
		<description><![CDATA[Jul 17, 2010 at Farmers Branch, TX ------------------------------------------------------------ Louisiana Knights 18 242 000 0 - 8 11 2 Midwest Nationals... 115 042 X - 13 13 3 (32-13) ------------------------------------------------------------ WP-Roark(1-0) Save-Drake(2) LP-Hamilton T- A-0 HR KNIGHTS - Hawkins HR NATS - Pruitt 2 Click Here for Final Stats and Results]]></description>
			<content:encoded><![CDATA[<p>Jul  17, 2010 at Farmers Branch, TX</p>
<pre>       ------------------------------------------------------------
       Louisiana Knights 18 242 000 0 -  8 11  2
       Midwest Nationals... 115 042 X - 13 13  3      (32-13)
       ------------------------------------------------------------
       WP-Roark(1-0)  Save-Drake(2)  LP-Hamilton  T-  A-0
       HR KNIGHTS - Hawkins
       HR NATS - Pruitt 2

<a href="http://www.midwestnationals.org/stats/TEAMSTAT.HTM">Click Here for Final Stats and Results</a>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/midwest-nationals-13-louisiana-knights-18-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington A&#8217;s 5, Midwest Nationals 3</title>
		<link>http://www.midwestnationals.org/arlington-as-5-midwest-nationals-3/</link>
		<comments>http://www.midwestnationals.org/arlington-as-5-midwest-nationals-3/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:03:53 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[Nationals Game Notes]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=925</guid>
		<description><![CDATA[Jul 16, 2010 at Addison, TX ------------------------------------------------------------ Arlington A's....... 010 400 0 - 5 5 0 Midwest Nationals... 000 003 0 - 3 6 3 (31-13) ------------------------------------------------------------ WP-Kubitza LP-Moore(4-3) T- A-0 Click Here for More Stats and Results]]></description>
			<content:encoded><![CDATA[<p>Jul 16,  2010 at Addison, TX</p>
<pre>       ------------------------------------------------------------
       Arlington A's....... 010 400 0 -  5  5  0
       Midwest Nationals... 000 003 0 -  3  6  3      (31-13)
       ------------------------------------------------------------
       WP-Kubitza  LP-Moore(4-3)  T-  A-0

<a href="http://www.midwestnationals.org/stats/TEAMSTAT.HTM">Click Here for More Stats and Results</a>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/arlington-as-5-midwest-nationals-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Nationals 11, Houston Elite 3</title>
		<link>http://www.midwestnationals.org/midwest-nationals-11-houston-elite-3/</link>
		<comments>http://www.midwestnationals.org/midwest-nationals-11-houston-elite-3/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:02:31 +0000</pubDate>
		<dc:creator>Mr. Nat</dc:creator>
				<category><![CDATA[Nationals Game Notes]]></category>

		<guid isPermaLink="false">http://www.midwestnationals.org/?p=923</guid>
		<description><![CDATA[Jul 16, 2010 at Addison, TX ------------------------------------------------------------ Houston Elite....... 111 000 - 3 3 1 Midwest Nationals... 110 171 - 11 12 1 (31-12) ------------------------------------------------------------ WP-Drake(1-1) LP-Odom T- A-0 HR HOU-ELIT - DeYoung, Coples HR NATS - Eierman, Roark 2, Spoon Click Here for More Stats and Results]]></description>
			<content:encoded><![CDATA[<p>Jul 16,  2010 at Addison, TX</p>
<pre>       ------------------------------------------------------------
       Houston Elite....... 111 000  -  3  3  1
       Midwest Nationals... 110 171  - 11 12  1      (31-12)
       ------------------------------------------------------------
       WP-Drake(1-1)  LP-Odom  T-  A-0
       HR HOU-ELIT - DeYoung, Coples
       HR NATS - Eierman, Roark 2, Spoon

<a href="http://www.midwestnationals.org/stats/TEAMSTAT.HTM">Click Here for More Stats and Results</a>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestnationals.org/midwest-nationals-11-houston-elite-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
